BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 101 -1 0 0 0 0 0 0
RB Ezekiel Elliott 0 0 0 0 0 0 0 0
WR Chris Godwin 0 0 75 0 0 0 0 2
WR Jerry Jeudy 0 0 63 1 0 0 0 8
WR Chris Olave 0 0 52 0 0 0 0 2
TE Robert Tonyan 0 0 35 0 0 0 0 0
K Riley Patterson 0 0 0 0 0 1 2 5
WR Garrett Wilson 0 0 115 0 0 0 0 4
21
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 238 43 0 2 0 0 0 12
RB Rhamondre Stevenson 0 71 72 0 0 0 0 4
RB AJ Dillon 0 54 9 0 0 0 0 2
WR Adam Thielen 0 0 67 0 0 0 0 2
WR Hunter Renfrow 0 0 6 0 0 0 0 0
TE Mike Gesicki 0 0 38 1 0 0 0 6
K Tyler Bass 0 0 0 0 0 2 3 9
RB Kareem Hunt 0 42 30 0 0 0 0 2
37