BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 259 0 0 2 0 0 0 12
RB Keaontay Ingram 0 2 0 0 0 0 0 0
WR Chris Godwin 0 1 36 0 0 0 0 0
WR Chris Olave 0 0 71 0 0 0 0 2
WR Garrett Wilson 0 7 92 0 0 0 0 2
TE Robert Tonyan 0 0 29 0 0 0 0 0
K Riley Patterson 0 0 0 0 0 2 3 9
WR Tyquan Thornton 0 0 5 0 0 0 0 0
25
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 280 0 0 1 0 0 0 6
RB Rex Burkhead 0 9 6 0 0 0 0 0
WR Mack Hollins 0 0 17 0 0 0 0 0
WR Cooper Kupp 0 1 126 1 0 0 0 10
WR Michael Pittman Jr. 0 0 22 0 0 0 0 0
TE T.J. Hockenson 0 0 70 0 0 0 0 2
K Greg Zuerlein 0 0 0 0 0 2 2 8
TE Taysom Hill 13 6 0 0 0 0 0 0
26