BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 133 82 0 1 0 0 0 8
RB Rhamondre Stevenson 0 60 10 1 0 0 0 8
RB AJ Dillon 0 34 10 0 0 0 0 0
WR Curtis Samuel 0 16 65 1 0 0 0 8
WR Adam Thielen 0 0 67 0 0 0 0 2
TE Mike Gesicki 0 0 3 0 0 0 0 0
K Tyler Bass 0 0 0 0 0 1 2 5
WR Hunter Renfrow 0 0 26 0 0 0 0 0
31
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andy Dalton 210 5 0 1 0 0 0 6
RB Josh Jacobs 0 67 20 0 0 0 0 2
RB Aaron Jones 0 25 20 0 0 0 0 0
WR Gabe Davis 0 0 33 0 0 0 0 0
WR DeAndre Hopkins 0 0 36 1 0 0 0 6
TE Hayden Hurst 0 0 35 0 0 0 0 0
K Matt Gay 0 0 0 0 0 2 1 7
WR DJ Moore 0 0 24 0 0 0 0 0
21