BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 231 0 0 3 0 0 0 18
RB Ezekiel Elliott 0 58 13 1 0 0 0 8
WR Chris Godwin 0 0 83 1 0 0 0 8
WR Jerry Jeudy 0 0 76 0 0 0 0 2
WR Chris Olave 0 0 53 0 0 0 0 2
TE Cole Kmet 0 0 25 0 0 0 0 0
K Riley Patterson 0 0 0 0 0 2 4 10
WR Garrett Wilson 0 0 98 0 0 0 0 2
50
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 252 0 0 1 0 0 0 6
RB Christian McCaffrey 0 108 30 1 0 0 0 10
RB Rachaad White 0 38 5 0 0 0 0 0
WR Drake London 0 0 70 0 0 0 0 2
WR Amon-Ra St. Brown 0 6 76 0 0 0 0 2
TE Jonnu Smith 0 0 24 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 1 3 6
WR Alec Pierce 0 0 0 0 0 0 0 0
26