BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brock Purdy 220 20 0 2 0 0 0 12
RB Bijan Robinson 0 56 27 1 0 0 0 8
RB Javonte Williams 0 52 5 0 0 0 0 2
WR CeeDee Lamb 0 0 77 0 0 0 0 2
WR Jayden Reed 0 -2 48 0 0 0 0 0
TE Pat Freiermuth 0 0 3 1 0 0 0 6
K Younghoe Koo 0 0 0 0 0 1 3 6
RB Miles Sanders 0 72 26 0 0 0 0 2
38
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 253 -1 0 1 0 0 0 6
RB Christian McCaffrey 0 152 17 1 0 0 0 12
RB Rachaad White 0 39 10 0 0 0 0 0
WR Drake London 0 0 0 0 0 0 0 0
WR Amon-Ra St. Brown 0 0 71 1 0 0 0 8
TE Sam LaPorta 0 0 39 0 0 0 0 0
K Jake Elliott 0 0 0 0 0 4 1 13
RB Raheem Mostert 0 37 13 1 0 0 0 8
47