BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 353 2 0 1 0 0 0 10
RB Jaleel McLaughlin 0 30 12 0 0 0 0 0
WR Puka Nacua 0 0 26 0 0 0 0 0
WR Chris Olave 0 0 96 0 0 0 0 2
WR Calvin Ridley 0 -4 30 0 0 0 0 0
TE Cole Kmet 0 0 9 0 0 0 0 0
K Matt Gay 0 0 0 0 0 2 2 8
WR Garrett Wilson 0 0 90 0 0 0 0 2
22
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Baker Mayfield 206 6 0 0 0 0 0 0
RB Tony Pollard 0 30 80 0 0 0 0 4
RB Zack Moss 0 21 38 1 0 0 0 8
WR Cooper Kupp 0 0 148 1 0 0 0 10
WR Michael Pittman Jr. 0 0 109 0 0 0 0 4
TE T.J. Hockenson 0 0 50 0 0 0 0 2
K Blake Grupe 0 0 0 0 0 2 1 7
WR Curtis Samuel 0 0 42 1 0 0 0 6
41