BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Baker Mayfield 283 5 0 2 0 0 0 12
RB Tony Pollard 0 38 5 0 0 0 0 0
RB Najee Harris 0 78 0 1 0 0 0 8
WR Cooper Kupp 0 -3 52 0 0 0 0 0
WR Rashid Shaheed 0 4 70 1 0 0 0 8
TE T.J. Hockenson 0 0 58 0 0 0 0 2
K Blake Grupe 0 0 0 0 0 0 2 2
TE Taysom Hill 0 2 0 0 0 0 0 0
32
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Justin Fields 170 97 0 2 0 0 0 14
RB Saquon Barkley 0 80 4 1 1 0 0 10
WR Zay Flowers 0 0 72 1 0 0 0 8
WR Jordan Addison 0 0 2 0 0 0 0 0
WR DK Metcalf 0 0 56 1 0 0 0 8
TE Jake Ferguson 0 0 45 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 0 0 0
RB Ty Chandler 0 17 0 1 0 0 0 6
46