BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brock Purdy 193 16 0 1 0 0 0 6
RB Bijan Robinson 0 70 37 0 1 0 0 6
RB Kyren Williams 0 46 2 0 0 0 0 0
WR Kayshon Boutte 0 0 15 0 0 0 0 0
WR Nico Collins 0 0 55 0 0 0 0 2
TE Brock Bowers 0 0 55 0 0 0 0 2
K Will Reichard 0 0 0 0 0 2 0 6
WR CeeDee Lamb 0 0 75 0 0 0 0 2
24
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 352 30 0 0 1 0 0 6
RB Derrick Henry 0 64 24 2 0 0 0 14
RB Travis Etienne Jr. 0 86 30 1 0 0 0 10
WR Jordan Addison 0 0 0 0 0 0 0 0
WR Cedric Tillman 0 0 5 0 0 0 0 0
TE Mark Andrews 0 2 9 0 0 0 0 0
K Andy Borregales 0 0 0 0 0 4 2 14
RB Quinshon Judkins 0 47 0 2 0 0 0 12
56