| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Marc Bulger | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Ahman Green | 0 | 37 | 17 | 0 | 0 | 0 | 0 | 0 |
| RB | Edgerrin James | 0 | 105 | 31 | 2 | 0 | 0 | 0 | 16 |
| WR | Anquan Boldin | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
| WR | Ronald Curry | 0 | 0 | 141 | 2 | 0 | 0 | 0 | 16 |
| TE | Itula Mili | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| K | David Akers | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 17 |
| WR | Marcus Robinson | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 8 |
Team Total
57