| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 375 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| RB | Marshall Faulk | 0 | 61 | 74 | 0 | 0 | 0 | 0 | 4 |
| RB | Sammy Morris | 0 | 83 | 8 | 1 | 0 | 0 | 0 | 8 |
| WR | Darrell Jackson | 0 | 0 | 117 | 1 | 0 | 0 | 0 | 10 |
| WR | Rod Smith | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
| TE | L.J. Smith | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 |
| K | Shayne Graham | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| WR | Amani Toomer | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 |
Team Total
71