| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Marc Bulger | 295 | 15 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Ahman Green | 0 | 163 | 4 | 2 | 0 | 0 | 0 | 18 |
| RB | Edgerrin James | 0 | 87 | 54 | 0 | 0 | 0 | 0 | 4 |
| WR | Marcus Robinson | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 6 |
| WR | Ronald Curry | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| TE | Itula Mili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | David Akers | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| WR | Lee Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
50