| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 327 | 12 | 0 | 2 | 1 | 0 | 0 | 18 |
| RB | Marshall Faulk | 0 | 178 | 58 | 1 | 0 | 0 | 0 | 14 |
| RB | Garrison Hearst | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 0 |
| WR | Eric Moulds | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
| WR | Amani Toomer | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| TE | Marcus Pollard | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| K | Jose Cortez | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| WR | Cris Carter | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Team Total
45