| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Doug Flutie | 133 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Olandis Gary | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
| RB | Travis Henry | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 0 |
| WR | Wayne Chrebet | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| WR | Laveranues Coles | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| TE | Roland Williams | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| K | Jeff Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| WR | Jimmy Smith | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
Team Total
12