BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 210 50 0 0 0 0 0 0
RB Edgerrin James 0 71 66 0 0 0 0 0
RB Charlie Garner 0 59 76 0 0 0 0 0
WR Az-Zahir Hakim 0 3 13 0 0 0 0 0
WR Albert Connell 0 0 96 0 0 0 0 0
TE Marcus Pollard - - - - - - - -
K Kris Brown 0 0 0 0 0 1 1 4
RB Ahman Green 0 153 27 0 0 0 0 2
6
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 357 0 0 3 0 0 0 20
RB Travis Prentice 0 14 6 0 0 0 0 0
WR Oronde Gadsden 0 0 42 0 0 0 0 0
WR David Boston 0 0 94 1 0 0 0 6
WR Troy Edwards - - - - - - - -
TE James Whalen - - - - - - - -
K Al Del Greco 0 0 0 0 0 1 3 6
WR Troy Brown 0 0 110 0 0 0 0 2
34