| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Bledsoe | 334 | 1 | 0 | 2 | 0 | 0 | 0 | 14 |
| RB | Gary Brown | 0 | 67 | 1 | 0 | 0 | 0 | 0 | 0 |
| RB | J.J. Johnson | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | David Boston | 0 | 0 | 101 | 1 | 0 | 0 | 0 | 8 |
| WR | Troy Edwards | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 6 |
| TE | Jackie Harris | - | - | - | - | - | - | - | - |
| K | Wade Richey | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Troy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
36