| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| - - | - | - | - | - | - | - | - | - | |
| RB | Ricky Watters | 0 | 107 | 67 | 3 | 0 | 0 | 0 | 20 |
| RB | Eddie George | 0 | 83 | 9 | 0 | 0 | 0 | 0 | 0 |
| WR | Terrell Owens | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 2 |
| WR | Johnnie Morton | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Gonzalez | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 |
| K | Jason Hanson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| RB | Mike Alstott | 0 | 48 | 9 | 0 | 0 | 0 | 0 | 0 |
Team Total
27