| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brett Favre | 309 | -1 | 0 | 1 | 1 | 0 | 0 | 10 |
| RB | Napoleon Kaufman | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Reidel Anthony | - | - | - | - | - | - | - | - |
| WR | Terry Glenn | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| WR | Tony Martin | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| TE | Tyrone Davis | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| K | Richie Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| WR | Joey Galloway | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Team Total
11