| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Troy Aikman | 232 | -1 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Ricky Watters | 0 | 64 | 7 | 0 | 0 | 0 | 0 | 0 |
| RB | Eddie George | 0 | 113 | 21 | 2 | 0 | 0 | 0 | 14 |
| WR | Cris Carter | 0 | 0 | 136 | 2 | 0 | 0 | 0 | 14 |
| WR | Terrell Owens | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Gonzalez | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 6 |
| K | Jason Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RB | Mike Alstott | 0 | 49 | 24 | 0 | 0 | 0 | 0 | 0 |
Team Total
43