| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 198 | 26 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Dorsey Levens | 0 | 46 | 41 | 0 | 0 | 0 | 0 | 0 |
| RB | Marshall Faulk | 0 | 102 | 13 | 2 | 1 | 0 | 0 | 16 |
| WR | Michael Westbrook | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
| WR | Eric Moulds | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 6 |
| TE | Troy Drayton | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| WR | Jerome Pathon | - | - | - | - | - | - | - | - |
Team Total
38