BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 328 0 0 3 0 0 0 22
RB Ryan Grant 0 75 0 1 0 0 0 8
RB DeAngelo Williams 0 140 3 1 0 0 0 10
WR Dwayne Bowe 0 0 72 0 0 0 0 2
WR Greg Camarillo 0 6 21 0 0 0 0 0
TE Tony Gonzalez 0 0 113 2 0 0 0 16
K David Akers 0 0 0 0 0 1 4 7
RB Ryan Torain 0 68 0 1 0 0 0 8
73
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Ryan 248 -2 0 2 0 0 0 12
RB Michael Turner 0 96 0 1 0 0 0 8
WR Isaac Bruce 0 0 12 0 0 0 0 0
WR Marques Colston 0 0 140 0 0 0 0 4
WR Calvin Johnson 0 0 92 0 0 0 0 2
TE Donald Lee 0 0 6 0 0 0 0 0
K Mason Crosby 0 0 0 0 0 2 3 9
WR Ted Ginn 0 0 67 1 0 0 0 8
43