| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 318 | -1 | 0 | 4 | 0 | 0 | 0 | 28 |
| RB | Branden Oliver | 0 | 67 | 11 | 0 | 0 | 0 | 0 | 2 |
| RB | Khiry Robinson | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Malcom Floyd | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 |
| WR | Rueben Randle | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
| TE | Greg Olsen | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 4 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| RB | Jerick McKinnon | 0 | 103 | -2 | 0 | 0 | 0 | 0 | 4 |
Team Total
51