| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 215 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Giovani Bernard | 0 | 17 | -1 | 0 | 0 | 0 | 0 | 0 |
| WR | Larry Fitzgerald | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| WR | Brandon LaFell | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
| WR | Roddy White | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 10 |
| TE | Larry Donnell | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
| K | Mike Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE | Jace Amaro | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Total
14