BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 315 -3 0 2 0 0 0 16
RB Ahmad Bradshaw 0 6 20 0 0 0 0 0
RB Ronnie Hillman 0 59 0 1 0 0 0 8
WR Kamar Aiken 0 0 80 1 0 0 0 8
WR Sammy Watkins 0 0 158 2 0 0 0 18
TE Scott Chandler 0 0 58 1 0 0 0 8
K Josh Brown 0 0 0 0 0 0 2 2
RB Alfred Blue 0 77 4 1 0 0 0 8
68
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brian Hoyer 205 -3 0 2 0 0 0 12
RB Doug Martin 0 97 1 0 0 0 0 2
WR Pierre Garcon 0 0 35 0 0 0 0 0
WR Rueben Randle 0 0 37 1 0 0 0 6
WR Willie Snead IV 0 0 50 0 0 0 0 2
TE Greg Olsen 0 0 70 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 2 3 9
RB Karlos Williams 0 5 0 0 0 0 0 0
33