BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 197 22 0 1 0 0 0 6
RB Arian Foster 0 9 0 0 0 0 0 0
RB Bilal Powell 0 2 1 0 0 0 0 0
WR Michael Floyd 0 0 8 1 0 0 0 6
WR Sammy Watkins 0 0 20 0 0 0 0 0
TE Dwayne Allen 0 0 25 0 0 0 0 0
K Josh Brown 0 0 0 0 0 3 1 10
WR Jeremy Kerley 0 0 29 0 0 0 0 0
22
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
- - - - - - - - - -
RB Doug Martin 0 23 0 0 0 0 0 0
RB Derrick Henry 0 40 9 0 0 0 0 0
WR Pierre Garcon 0 0 25 0 0 0 0 0
WR Willie Snead IV 0 0 54 1 0 0 0 8
TE Greg Olsen 0 0 122 1 0 0 0 10
K Justin Tucker 0 0 0 0 0 3 2 11
TE Austin Seferian-Jenkins 0 0 14 0 0 0 0 0
29