BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 452 9 0 4 1 0 0 31
RB Tevin Coleman 0 107 18 0 0 0 0 4
RB Austin Ekeler 0 77 21 0 0 0 0 2
WR Kenny Golladay 0 0 89 1 0 0 0 8
WR Sterling Shepard 0 0 24 0 0 0 0 0
TE O.J. Howard 0 0 96 1 0 0 0 8
K Stephen Gostkowski 0 0 0 0 0 2 2 8
WR John Brown 0 0 92 1 0 0 0 8
69
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 179 2 0 2 0 0 0 12
RB Dalvin Cook 0 38 52 0 0 0 0 2
RB Peyton Barber 0 22 7 0 0 0 0 0
WR Sammy Watkins 0 31 100 0 0 0 0 4
WR Dede Westbrook 0 -6 83 1 0 0 0 8
TE David Njoku 0 0 20 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 0 3 3
RB Bilal Powell 0 6 74 1 0 0 0 8
37