BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 274 -1 0 1 1 0 0 8
RB Tevin Coleman 0 51 26 0 0 0 0 2
RB Aaron Jones 0 65 17 1 0 0 0 8
WR John Brown 0 3 116 1 0 0 0 10
WR Kenny Golladay 0 0 74 0 0 0 0 2
TE O.J. Howard 0 0 0 0 0 0 0 0
K Stephen Gostkowski 0 0 0 0 0 1 5 8
WR Sterling Shepard 0 0 77 1 1 0 0 10
48
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ryan Tannehill 100 0 0 0 0 0 0 0
RB Alvin Kamara 0 134 47 3 0 0 0 24
RB Jamaal Williams 0 27 0 0 0 0 0 0
WR Marquise Goodwin 0 4 24 0 0 0 0 0
WR Allen Robinson II 0 0 23 1 0 0 0 6
TE George Kittle 0 0 125 1 0 0 0 10
K Matt Bryant 0 0 0 0 0 3 3 12
WR Antonio Callaway 0 0 54 0 0 0 0 2
54