BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andrew Luck 464 11 0 4 1 0 0 31
RB Dalvin Cook 0 20 0 0 0 0 0 0
RB Bilal Powell 0 26 26 0 0 0 0 2
WR Josh Gordon 0 0 32 0 0 0 0 0
WR Sammy Watkins 0 0 0 0 0 0 0 0
TE David Njoku 0 0 52 0 0 0 0 2
K Ka'imi Fairbairn 0 0 0 0 0 3 4 13
RB Javorius Allen 0 30 17 0 0 0 0 0
48
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 375 41 0 3 0 0 0 22
RB Saquon Barkley 0 44 56 1 0 0 0 10
WR Cameron Meredith 0 0 32 0 0 0 0 0
WR Michael Crabtree 0 0 29 0 0 0 0 0
WR Jarvis Landry 0 0 34 1 0 0 0 6
TE Trey Burton 0 0 86 1 0 0 0 8
K Ryan Succop 0 0 0 0 0 2 2 8
WR Tyler Boyd 0 0 100 0 0 0 0 4
58