BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andy Dalton 337 13 0 3 0 0 0 22
RB Kenyan Drake 0 3 13 0 0 0 0 0
RB Lamar Miller 0 49 0 0 0 0 0 0
WR Brandin Cooks 0 10 116 1 0 0 0 10
WR A.J. Green 0 0 78 1 0 0 0 8
TE Tyler Eifert 0 0 38 1 0 0 0 6
K Brandon McManus 0 0 0 0 0 3 2 11
WR Chris Godwin 0 0 22 0 0 0 0 0
57
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 465 7 0 5 0 0 0 35
RB Alex Collins 0 42 3 1 0 0 0 6
WR Geronimo Allison 0 0 80 0 0 0 0 2
WR Odell Beckham Jr. 0 10 60 0 0 0 0 2
WR Robert Woods 0 0 101 1 0 0 0 10
TE Jared Cook 0 0 110 2 0 0 0 16
K Mason Crosby 0 0 0 0 0 3 1 10
WR Jordy Nelson 0 0 48 1 1 0 0 8
89