| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 293 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Jordan Howard | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 |
| RB | Matt Breida | 0 | 121 | 11 | 0 | 0 | 0 | 0 | 4 |
| WR | Alshon Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Calvin Ridley | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 10 |
| TE | Gerald Everett | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
| WR | Preston Williams | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 2 |
Team Total
27