| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Ben Roethlisberger | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Austin Ekeler | 0 | 66 | 67 | 1 | 0 | 0 | 0 | 10 |
| RB | Miles Sanders | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 |
| WR | John Brown | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
| WR | Kenny Golladay | 0 | 0 | 117 | 1 | 0 | 0 | 0 | 10 |
| TE | O.J. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Stephen Gostkowski | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| WR | Michael Gallup | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 2 |
Team Total
31