BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 318 9 0 2 0 0 0 16
RB Matt Breida 0 68 20 0 0 0 0 2
RB Jordan Howard 0 37 0 1 0 0 0 6
WR Calvin Ridley 0 0 6 0 0 0 0 0
WR Preston Williams 0 0 68 0 0 0 0 2
TE Gerald Everett 0 0 15 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 1 3 6
WR DJ Chark Jr. 0 0 76 1 0 0 0 8
40
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 374 9 0 3 0 0 0 22
RB Derrick Henry 0 44 2 1 0 0 0 6
RB Phillip Lindsay 0 81 49 2 0 0 0 16
WR Amari Cooper 0 0 88 2 0 0 0 14
WR Curtis Samuel 0 0 53 1 0 0 0 8
TE Mark Andrews 0 0 15 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 1 1 4
RB Joe Mixon 0 61 34 1 0 0 0 8
78