BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 201 1 0 1 0 0 0 6
RB Austin Ekeler 0 36 45 0 0 0 0 2
RB Aaron Jones 0 19 4 2 0 0 0 12
WR John Brown 0 4 51 0 0 0 0 2
WR Kenny Golladay 0 0 17 0 0 0 0 0
TE O.J. Howard 0 0 66 0 0 0 0 2
K Stephen Gostkowski 0 0 0 0 0 1 3 6
WR James Washington 0 0 14 0 0 0 0 0
30
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jacoby Brissett 310 4 0 2 0 0 0 16
RB Dalvin Cook 0 110 33 1 0 0 0 10
RB Peyton Barber 0 48 7 0 0 0 0 2
WR Christian Kirk 0 0 59 0 0 0 0 2
WR Sammy Watkins 0 0 64 0 0 0 0 2
TE Vernon Davis 0 0 30 0 0 0 0 0
K Ka'imi Fairbairn 0 0 0 0 0 0 3 3
WR Josh Gordon 0 1 83 0 0 0 0 2
37