BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mason Rudolph 131 0 0 1 0 0 0 6
RB Austin Ekeler 0 7 86 0 0 0 0 2
RB Miles Sanders 0 15 49 0 0 0 0 2
WR Sterling Shepard 0 -2 49 0 0 0 0 0
WR Michael Gallup 0 0 113 1 0 0 0 10
TE O.J. Howard 0 0 10 0 0 0 0 0
K Matt Gay 0 0 0 0 0 1 3 6
RB Darrel Williams 0 0 0 0 0 0 0 0
26
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 348 0 0 3 0 0 0 22
RB Sony Michel 0 91 32 1 0 0 0 10
RB James White 0 26 46 0 0 0 0 2
WR Julian Edelman 0 0 110 1 0 0 0 10
WR T.Y. Hilton 0 0 37 0 0 0 0 0
TE Greg Olsen 0 0 0 0 0 0 0 0
K Greg Zuerlein 0 0 0 0 0 3 2 11
WR Cooper Kupp 0 0 117 1 0 0 0 10
65