BOX SCORE
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 238 -1 0 0 0 0 0 0
RB Latavius Murray 0 28 6 0 0 0 0 0
WR Juju Smith-Schuster 0 0 75 1 0 0 0 8
WR Mohamed Sanu 0 1 42 1 0 0 0 6
WR A.J. Brown 0 0 27 0 0 0 0 0
TE Delanie Walker 0 0 10 0 0 0 0 0
K Jake Elliott 0 0 0 0 0 1 4 7
WR Mike Williams 0 0 74 0 0 0 0 2
23
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 395 1 0 1 0 0 0 10
RB Christian McCaffrey 0 176 61 3 0 0 0 26
RB Royce Freeman 0 61 6 0 0 0 0 2
WR Odell Beckham Jr. 20 15 27 0 0 0 0 0
WR Robert Woods 0 0 48 0 0 0 0 0
TE Jared Cook 0 0 41 1 0 0 0 6
K Mason Crosby 0 0 0 0 0 2 4 10
WR Geronimo Allison 0 0 28 0 0 0 0 0
54