| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brian Hoyer | 204 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Saquon Barkley | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
| RB | Le'Veon Bell | 0 | 34 | 34 | 1 | 0 | 0 | 0 | 8 |
| WR | Tyler Boyd | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
| WR | John Brown | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 2 |
| TE | Jimmy Graham | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
| K | Michael Badgley | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | DK Metcalf | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
Team Total
28