BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kyle Allen 194 11 0 2 0 0 0 12
RB La'Mical Perine 0 39 16 1 0 0 0 8
WR Breshad Perriman 0 0 27 0 0 0 0 0
WR Mecole Hardman Jr. 0 13 57 0 0 0 0 2
WR Christian Kirk 0 0 37 2 0 0 0 12
TE Ian Thomas 0 0 11 0 0 0 0 0
K Ka'imi Fairbairn 0 0 0 0 0 2 2 8
- - - - - - - - - -
42
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Deshaun Watson 308 38 0 2 0 0 0 16
RB Le'Veon Bell 0 39 0 0 0 0 0 0
RB Joshua Kelley 0 29 24 0 0 0 0 2
WR Tyler Boyd 16 0 101 1 0 0 0 10
WR DK Metcalf 0 0 23 0 0 0 0 0
TE Jimmy Graham 0 0 31 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 1 1 4
TE Logan Thomas 0 0 60 1 0 0 0 8
40