BOX SCORE
White Guys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Lamar Jackson 287 58 0 1 0 0 0 8
RB Damien Harris 0 14 -3 0 0 0 0 0
RB AJ Dillon 0 18 8 0 0 0 0 0
WR Adam Thielen 0 0 50 1 0 0 0 8
WR Marquez Valdes-Scantling 0 0 59 1 0 0 0 8
TE Will Dissly 0 0 39 0 0 0 0 0
K Tyler Bass 0 0 0 0 0 3 4 13
RB Kareem Hunt 0 81 74 1 0 0 0 12
49
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kyler Murray 316 19 0 1 0 0 0 10
RB Nick Chubb 0 84 0 0 0 0 0 2
RB Jonathan Taylor 0 64 8 0 0 0 0 2
WR Robbie Anderson 0 0 8 0 0 0 0 0
WR Brandin Cooks 0 5 112 0 0 0 0 4
TE Evan Engram 0 0 21 0 0 0 0 0
K Greg Joseph 0 0 0 0 0 3 3 12
RB Kenyan Drake 0 24 33 0 0 0 0 2
32