BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 272 61 0 2 0 0 0 14
RB Derrick Henry 0 130 0 3 0 0 0 22
RB Jamaal Williams 0 57 8 0 0 0 0 2
WR Chase Claypool 0 0 130 1 0 0 0 10
WR Tyreek Hill 0 15 63 0 0 0 0 2
TE Mark Andrews 0 0 147 2 2 0 0 20
K Justin Tucker 0 0 0 0 0 1 0 3
TE Darren Waller 0 0 45 0 0 0 0 0
73
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Dak Prescott 302 6 0 3 0 0 0 22
RB Alvin Kamara 0 71 51 2 0 0 0 16
RB Alexander Mattison 0 113 40 1 0 0 0 12
WR Amari Cooper 0 0 60 1 0 0 0 8
WR Allen Robinson II 0 0 32 0 0 0 0 0
TE Austin Hooper 0 0 0 0 1 0 0 2
K Harrison Butker 0 0 0 0 0 2 2 8
WR Courtland Sutton 0 0 120 1 0 0 0 10
78