BOX SCORE
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Justin Herbert 398 29 0 5 1 0 0 36
RB Chase Edmonds 0 15 19 0 0 0 0 0
WR DeVonta Smith 0 0 77 0 1 0 0 4
WR Mike Evans 0 0 113 2 0 0 0 16
WR Elijah Moore 0 0 0 0 0 0 0 0
TE Dallas Goedert 0 0 28 0 0 0 0 0
K Chase McLaughlin 0 0 0 0 0 2 4 10
WR Tee Higgins 0 0 32 0 1 0 0 2
68
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Mac Jones 231 3 0 1 0 0 0 6
RB Zack Moss 0 37 55 0 0 0 0 2
RB James Robinson 0 149 -2 1 0 0 0 10
WR Odell Beckham Jr. 0 0 20 0 0 0 0 0
WR Robert Woods 0 0 150 0 0 0 0 6
TE Jared Cook 0 0 29 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 1 0 3
WR Jakobi Meyers 0 0 56 0 0 0 0 2
29