BOX SCORE
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Josh Allen 308 109 0 3 0 0 0 26
RB Leonard Fournette 0 113 19 1 0 0 0 10
WR Diontae Johnson 0 7 76 0 1 0 0 4
WR Stefon Diggs 0 0 74 0 0 0 0 2
WR Deebo Samuel 0 37 22 1 0 0 0 8
TE Travis Kelce 0 0 27 0 0 0 0 0
K Evan McPherson 0 0 0 0 0 3 2 11
TE Rob Gronkowski 0 0 62 0 0 0 0 2
63
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 215 10 0 1 0 0 0 6
RB Tevin Coleman 0 0 0 0 0 0 0 0
RB James Robinson 0 4 0 0 0 0 0 0
WR Odell Beckham Jr. 0 0 77 1 0 0 0 8
WR Amon-Ra St. Brown 0 0 73 0 0 0 0 2
TE Jared Cook 0 0 8 1 0 0 0 6
K Daniel Carlson 0 0 0 0 0 1 0 3
RB Zack Moss 0 0 0 0 0 0 0 0
25