BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Derek Carr 263 0 0 1 0 0 0 6
RB Ezekiel Elliott 0 45 15 0 1 0 0 4
WR Chris Godwin 0 0 105 0 0 0 0 4
WR Nico Collins 0 0 69 0 0 0 0 2
WR Jerry Jeudy 0 0 47 0 0 0 0 0
TE Cole Kmet 0 0 17 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 2 2 8
WR Russell Gage 0 0 64 0 0 0 0 2
26
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Justin Herbert 275 19 0 3 0 0 0 18
RB David Montgomery 0 42 39 0 0 0 0 2
RB Samaje Perine 0 11 22 0 0 0 0 0
WR Mike Evans 0 0 91 1 0 0 0 8
WR Tee Higgins 0 0 114 0 0 0 0 4
TE Jimmy Graham 0 0 9 0 0 0 0 0
K Dustin Hopkins 0 0 0 0 0 3 4 13
RB Khalil Herbert 0 3 0 0 0 0 0 0
45