BOX SCORE
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Aaron Rodgers 268 11 0 3 0 0 0 18
RB James Conner 0 39 31 0 0 0 0 2
RB Melvin Gordon III 0 53 8 0 0 0 0 2
WR Davante Adams 0 0 44 1 0 0 0 6
WR Keenan Allen 0 0 78 1 0 0 0 8
TE George Kittle 0 0 93 0 0 0 0 2
K Ryan Succop 0 0 0 0 0 0 0 0
TE C.J. Uzomah 0 0 18 0 0 0 0 0
38
Huskers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Russell Wilson 156 0 0 0 0 0 0 0
RB Aaron Jones 0 58 12 1 0 0 0 8
RB Josh Jacobs 0 52 42 0 0 0 0 2
WR Gabe Davis 0 0 85 2 0 0 0 14
WR DJ Moore 0 0 48 0 1 0 0 2
TE Mike Gesicki 0 0 43 0 0 0 0 0
K Matt Gay 0 0 0 0 0 2 2 8
RB Antonio Gibson 0 26 39 1 0 0 0 8
42