BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 212 -1 0 1 0 0 0 6
RB Najee Harris 0 23 3 1 0 0 0 6
RB Mike Davis 0 11 0 0 0 0 0 0
WR Cooper Kupp 0 0 128 1 0 0 0 10
WR Michael Pittman Jr. 0 0 121 1 0 0 0 10
TE T.J. Hockenson 0 0 38 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 1 1 4
WR Randall Cobb 0 0 14 0 0 0 0 0
36
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jalen Hurts 243 90 0 1 0 0 0 8
RB James Conner 0 26 29 1 0 0 0 8
RB Melvin Gordon III 0 58 14 0 0 0 0 2
WR Davante Adams 0 0 141 1 0 0 0 10
WR Keenan Allen 0 0 66 0 0 0 0 2
TE George Kittle 0 0 0 0 0 0 0 0
K Ryan Succop 0 0 0 0 0 4 1 13
RB J.D. McKissic 0 8 20 0 1 0 0 2
45