BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 360 5 0 5 0 0 0 34
RB Derrick Henry 0 82 0 0 0 0 0 2
RB Joe Mixon 0 82 63 0 0 0 0 4
WR Tyreek Hill 0 6 94 0 0 0 0 4
WR Skyy Moore 0 0 30 0 0 0 0 0
TE Mark Andrews 0 0 52 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 1 3 6
RB Travis Etienne Jr. 0 47 18 0 0 0 0 2
54
Mallards
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Justin Herbert 279 1 0 3 0 0 0 18
RB Chase Edmonds 0 25 40 0 0 0 0 2
WR Elijah Moore 0 0 49 0 0 0 0 0
WR DeVonta Smith 0 0 0 0 0 0 0 0
WR Tee Higgins 0 0 27 0 0 0 0 0
TE Dallas Goedert 0 0 60 0 0 0 0 2
K Wil Lutz 0 0 0 0 0 2 1 7
WR Mike Evans 0 0 71 1 0 0 0 8
37