Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 360 | 5 | 0 | 5 | 0 | 0 | 0 | 34 |
RB | Derrick Henry | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 2 |
RB | Joe Mixon | 0 | 82 | 63 | 0 | 0 | 0 | 0 | 4 |
WR | Tyreek Hill | 0 | 6 | 94 | 0 | 0 | 0 | 0 | 4 |
WR | Skyy Moore | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
TE | Mark Andrews | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
RB | Travis Etienne Jr. | 0 | 47 | 18 | 0 | 0 | 0 | 0 | 2 |
54 |
Pos | Player | Pa | Ru | Rc | TD | 2Pt | FG | XP | Pts |
---|---|---|---|---|---|---|---|---|---|
QB | Justin Herbert | 279 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
RB | Chase Edmonds | 0 | 25 | 40 | 0 | 0 | 0 | 0 | 2 |
WR | Elijah Moore | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
WR | DeVonta Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | Tee Higgins | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
TE | Dallas Goedert | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 2 |
K | Will Lutz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
WR | Mike Evans | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 8 |
37 |
Eaters 5-9 | AE 5-9 | 40 |
Beans 9-5 | MHB 9-5 | 35 |
Merry Men 3-11 | LMM 3-11 | 40 |
Boys 6-8 | BB 6-8 | 59 |
Buddies 12-2 | BuB 12-2 | 54 |
Mallards 4-10 | FM 4-10 | 37 |
Thugs 11-3 | MT 11-3 | 50 |
Brothers 3-11 | MB 3-11 | 47 |
Refugees 9-5 | CR 9-5 | 74 |
Huskers 5-9 | UH 5-9 | 32 |
Orangutangs 3-11 | AO 3-11 | 9 |
White Guys 8-6 | WG 8-6 | 49 |
Poop 11-3 | BP 11-3 | 36 |
Chickens 13-1 | CC 13-1 | 45 |
Llamas 5-9 | LFT 5-9 | 39 |
Dragons 5-9 | SD 5-9 | 35 |