BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 190 -2 0 1 0 0 0 6
RB Najee Harris 0 49 40 0 0 0 0 2
RB Rex Burkhead 0 0 9 0 0 0 0 0
WR Cooper Kupp 0 0 108 2 0 0 0 16
WR Christian Watson 0 0 9 0 0 0 0 0
TE T.J. Hockenson 0 0 26 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 2 3 9
TE Taysom Hill 0 14 0 0 0 0 0 0
33
Llamas
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Justin Fields 70 20 0 1 0 0 0 6
RB Saquon Barkley 0 72 16 0 0 0 0 2
WR Treylon Burks 0 0 47 0 0 0 0 0
WR DK Metcalf 0 0 35 0 0 0 0 0
WR Tyler Boyd 0 0 17 0 1 0 0 2
TE Noah Fant 0 0 11 0 0 0 0 0
K Brandon McManus 0 0 0 0 0 3 1 10
WR Jarvis Landry 0 0 25 0 0 0 0 0
20