BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 272 0 0 3 0 0 0 18
RB Austin Ekeler 0 39 55 0 0 0 0 2
RB Clyde Edwards-Helaire 0 74 44 0 0 0 0 4
WR CeeDee Lamb 0 6 75 0 0 0 0 2
WR Robert Woods 0 0 39 0 0 0 0 0
TE Pat Freiermuth 0 0 22 1 0 0 0 6
K Younghoe Koo 0 0 0 0 0 1 2 5
RB Javonte Williams 0 75 10 0 0 0 0 2
39
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 235 -1 0 2 0 0 0 12
RB Derrick Henry 0 25 0 1 0 0 0 6
RB Joe Mixon 0 57 26 0 0 0 0 2
WR Chase Claypool 0 0 26 0 0 0 0 0
WR Tyreek Hill 0 0 190 2 0 0 0 18
TE Mark Andrews 0 3 104 1 0 0 0 10
K Justin Tucker 0 0 0 0 0 1 5 8
RB Travis Etienne Jr. 0 20 33 0 0 0 0 2
58