BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kyler Murray 0 0 0 0 0 0 0 0
RB Nick Chubb 0 63 18 1 0 0 0 8
RB Jonathan Taylor 0 147 16 1 0 0 0 12
WR Joshua Palmer 0 0 44 0 0 0 0 0
WR Jaylen Waddle 0 0 66 0 0 0 0 2
TE Gerald Everett 0 0 23 0 0 0 0 0
K Cade York 0 0 0 0 0 1 2 5
RB D'Onta Foreman 0 130 0 1 0 0 0 10
37
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jared Goff 236 14 0 1 0 0 0 6
RB Christian McCaffrey 0 38 39 1 0 0 0 8
RB Raheem Mostert 0 65 22 1 0 0 0 8
WR Alec Pierce 0 0 0 0 0 0 0 0
WR Amon-Ra St. Brown 0 2 119 0 0 0 0 4
TE Irv Smith Jr. 0 0 0 0 0 0 0 0
K Daniel Carlson 0 0 0 0 0 0 2 2
RB Rachaad White 0 105 0 0 0 0 0 4
32