BOX SCORE
Refugees
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Josh Allen 223 20 0 2 0 0 0 12
RB Brian Robinson Jr. 0 96 15 0 0 0 0 4
WR Stefon Diggs 0 0 92 1 0 0 0 8
WR Diontae Johnson 0 0 60 0 0 0 0 2
WR Terry McLaurin 0 0 105 1 0 0 0 10
TE Travis Kelce 0 0 56 0 0 0 0 2
K Evan McPherson 0 0 0 0 0 2 3 9
WR Deebo Samuel 0 5 58 0 0 0 0 2
49
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 281 -1 0 2 0 0 0 12
RB Najee Harris 0 86 6 0 0 0 0 2
RB Tony Pollard 0 91 15 2 0 0 0 16
WR Mike Evans 0 0 59 0 0 0 0 2
WR Christian Watson 0 46 48 2 0 0 0 14
TE T.J. Hockenson 0 0 33 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 4 3 15
RB Alvin Kamara 0 26 11 0 0 0 0 0
61