BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 223 9 0 2 0 0 0 12
RB Derrick Henry 0 30 8 0 0 0 0 0
RB Travis Etienne Jr. 0 54 12 0 0 0 0 2
WR Tyreek Hill 0 0 146 1 0 0 0 10
WR Chase Claypool 0 0 28 0 0 0 0 0
TE Mark Andrews 0 1 53 0 0 0 0 2
K Justin Tucker 0 0 0 0 0 1 1 4
RB Jamaal Williams 0 35 0 1 0 0 0 6
36
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Geno Smith 367 3 0 3 0 0 0 22
RB Dalvin Cook 0 86 -3 1 0 0 0 8
RB Gus Edwards 0 12 0 0 0 0 0 0
WR Justin Jefferson 0 11 45 1 0 0 0 8
WR Christian Kirk 0 0 104 0 0 0 0 4
TE Dalton Schultz 0 0 33 0 0 0 0 0
K Brett Maher 0 0 0 0 0 0 6 6
RB Dameon Pierce 0 73 22 0 0 0 0 2
50