| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Doug Flutie | 280 | 10 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Edgerrin James | 0 | 143 | 34 | 0 | 0 | 0 | 0 | 2 |
| RB | Ahman Green | 0 | 73 | 36 | 0 | 0 | 0 | 0 | 0 |
| WR | Jimmy Smith | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| WR | Kevin Johnson | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 6 |
| K | Martin Gramatica | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| WR | Az-Zahir Hakim | 0 | 9 | 40 | 1 | 0 | 0 | 0 | 6 |
Team Total
30